Price | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Breakfast | |
Yogurt Parfait ![]() ![]() | $2.75 |
Fresh Fruit Salad | $2.75 |
Granola ![]() | $3.25 |
Oatmeal ![]() | $2.00 |
Berry Bowl | $2.50 |
Toast ![]() ![]() | $1.00 |
Egger ![]() ![]() ![]() ![]() | $2.75 |
Huevos Rancheros ![]() ![]() ![]() | $3.75 |
Breakfast Bowl ![]() ![]() ![]() ![]() | $3.75 |
Omelet Vegetarian ![]() ![]() ![]() ![]() | $3.75 |
Omelet with Meat ![]() ![]() ![]() ![]() | $4.25 |
2 Eggs Any Style ![]() ![]() ![]() | $3.50 |
Wednesday Waffle ![]() ![]() ![]() ![]() | $1.25 |
Friday French Toast ![]() ![]() ![]() ![]() | $1.25 |
Bakery | |
Trail Bar ![]() ![]() ![]() ![]() | $1.50 |
Fresh Baked Muffin ![]() ![]() ![]() ![]() ![]() ![]() | $1.50 |
House Baked Scone ![]() ![]() ![]() | $1.50 |
Breakfast Wrap ![]() ![]() ![]() | |
Cookie ![]() ![]() ![]() | $1.25 |
Lunch Menu | |
Vegetarian Entree | $7.95 |
Chef Entree | $7.95 |
Pasta Special | $7.95 |
Hot Sandwich Special | $7.95 |
Soup | $3.50 |
Pizza | $3.95 |
Sandwiches | |
Vegetarian Sandwich ![]() ![]() ![]() ![]() ![]() | $3.75 |
Roast Beef Sandwich ![]() ![]() ![]() ![]() ![]() | |
Turkey Sandwich ![]() ![]() ![]() ![]() | $4.25 |
Chicken Salad Sandwich ![]() ![]() ![]() | $4.25 |
Tuna Salad Sandwich ![]() ![]() ![]() ![]() ![]() | $4.25 |
Salmon Salad Sandwich ![]() ![]() ![]() ![]() | $4.25 |
Italian Deli Sandwich ![]() ![]() ![]() ![]() | |
Grilled Turkey and Cheese Sandwich ![]() ![]() ![]() ![]() | |
Shrimp Salad Sandwich ![]() ![]() ![]() ![]() | $4.25 |
Spicy Chicken Wrap ![]() ![]() ![]() ![]() | $4.25 |
Prawn Salad Wrap | $4.25 |
Vegetable Salad Wrap ![]() ![]() ![]() ![]() | $3.75 |
Salads | |
Caesar Salad ![]() ![]() ![]() ![]() ![]() ![]() | $3.50 |
Caesar Salad with Shrimp ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $4.00 |
Caesar Salad with Chicken ![]() ![]() ![]() ![]() ![]() ![]() | $4.00 |
Caesar Salad with Spicy Salmon ![]() ![]() ![]() ![]() ![]() ![]() | $4.00 |
Greek Salad ![]() ![]() ![]() | $3.50 |
Greek Salad with Shrimp ![]() ![]() ![]() ![]() | $4.00 |
Quinoa Salad | $3.50 |
Quinoa Salad with Chicken | $4.00 |
Asian Noodle Salad ![]() ![]() ![]() ![]() ![]() | $3.50 |
Pasta Salad ![]() ![]() ![]() ![]() | $3.50 |
Potato Salad ![]() ![]() | $3.50 |
House Greens Salad | $3.50 |
Grab 'n Go | |
Sushi ![]() ![]() ![]() ![]() ![]() | $6.00 |
Fresh Fruit | $1.25 |
Hummus and Pita ![]() | $2.75 |
Tortilla Chips with Guacamole | $2.25 |
Tortilla Chips with Salsa | $2.25 |
Pita and Tzatziki ![]() ![]() | $2.75 |
Vegetable and Cheese with Dip ![]() ![]() ![]() ![]() | $4.50 |
Edamame Cup ![]() | $2.00 |
Protein/Energy Bar ![]() ![]() ![]() | $2.50 |
Baked Sun Chips ![]() ![]() ![]() | $1.25 |
Jello Cup | $1.25 |
Pudding Cup ![]() ![]() | $2.25 |
Dessert Special | $2.75 |
Slice of Pie | $2.50 |
Frozen Treats | |
Ice Cream Sandwich ![]() ![]() ![]() | $1.50 |
Rico and Lalo Juice Bar | |
Frozen Fruit Bar | $1.50 |
Drinks | |
Sparkling Ice Water | $3.25 |
Gatorade | $2.50 |
Coconut Water | $3.50 |
500 ml Water | $1.75 |
Perrier | $2.75 |
Happy PLanet Smoothie | $3.25 |
Soya Milk ![]() | $2.00 |
Almond Milk ![]() | $2.00 |
237ml Milk ![]() | $1.50 |
300ml Juice | $2.25 |
Ice Tea | $1.50 |
Good Drink Ice Tea | $3.50 |
Vroom | $1.25 |
Coffee | $1.75 |
Tea | $1.00 |
Hot Chocolate ![]() | $2.25 |